Measurements required: Under Bust and Upper Arm
HidraWear Sizing Portal
Women's Crop Top
Size Guide
Inches | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Under-Bust (in) | 28 - 32 ½ | 32 ½ - 35 ½ | 35 ½ - 39 | 39 - 43 | 43 - 48 ½ |
Upper Arm (in) | 10 ½ - 11 ¼ | 11 ¼ - 12 ¼ | 12 ¼ - 13 ¼ | 13 ¼ - 14 ¼ | 14 ¼ - 15¼ |
Inches | Under-Bust (in) | Upper Arm (in) |
---|---|---|
Small | 28 - 32 ½ | 10 ½ - 11 ¼ |
Medium | 32 ½ - 35 ½ | 11 ¼ - 12 ¼ |
Large | 35 ½ - 39 | 12 ¼ - 13 ¼ |
X-Large | 39 - 43 | 13 ¼ - 14 ¼ |
XX-Large | 43 - 48 ½ | 14 ¼ - 15¼ |
Centimetres | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Under-Bust (cm) | 70 - 82 | 82-90 | 90-98 | 98-109 | 109-122 |
Upper Arm (cm) | 26 ½ - 28 ½ | 28 ½ - 31 | 31 - 33 ½ | 33 ½ - 36 | 36 - 38 ½ |
Centimetres | Under-Bust (cm) | Upper Arm (cm) |
---|---|---|
Small | 70 - 82 | 26 ½ - 28 ½ |
Medium | 82-90 | 28 ½ - 31 |
Large | 90-98 | 31 - 33 ½ |
X-Large | 98-109 | 33 ½ - 36 |
XX-Large | 109-122 | 36 - 38 ½ |
If an individual measurement falls between sizes, select smaller size. If Under Bust & Upper Arm sizes differ, select the smaller size.
Briefs for Women
Measurements required: Hip and Upper Thigh
Size Guide
Inches | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Hip (Widest Part) (in) | 35-39 | 39-43 | 43-46 ½ | 46 ½-50 ½ | 50 ½-54½ |
Upper Thigh (in) | 21-22½ | 22½-24½ | 24½-26 | 26-28 | 28-30 |
Inches | Hip (Widest Part) (in) | Upper Thigh (in) |
---|---|---|
Small | 35-39 | 21-22½ |
Medium | 39-43 | 22½-24½ |
Large | 43-46 ½ | 24½-26 |
X-Large | 46 ½-50 ½ | 26-28 |
XX-Large | 50 ½-54½ | 28-30 |
Centimetres | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Hip (Widest Part) (cm) | 88-98 | 98-108 | 108-118 | 118-128 | 128-138 |
Upper Thigh (cm) | 53-57 | 57-62 | 62-66 | 66-71 | 71-75 |
Centimetres | Hip (Widest Part) (cm) | Upper Thigh (cm) |
---|---|---|
Small | 88-98 | 53-57 |
Medium | 98-108 | 57-62 |
Large | 108-118 | 62-66 |
X-Large | 118-128 | 66-71 |
XX-Large | 128-138 | 71-75 |
If an individual measurement falls between sizes, select smaller size. If Hip and Upper Thigh sizes differ, select the smaller size.
Briefs for Men
Measurements required: Hip & Upper Thigh
Size Guide
Inches | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Hip (Widest Part) (in) | 33½-37½ | 37½-41½ | 41½-45½ | 45½-49½ | 49½-53½ |
Upper Thigh (in) | 19½-22 | 22-24½ | 24½-26½ | 26½-29 | 29-31½ |
Inches | Hip (Widest Part) (in) | Upper Thigh (in) |
---|---|---|
Small | 33½-37½ | 19½-22 |
Medium | 37½-41½ | 22-24½ |
Large | 41½-45½ | 24½-26½ |
X-Large | 45½-49½ | 26½-29 |
XX-Large | 49½-53½ | 29-31½ |
Centimetres | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Hip (Widest Part) (cm) | 85-95 | 95-105 | 105-115 | 115-125 | 125-135 |
Upper Thigh (cm) | 49-55 | 55-61 | 61-67 | 67-73 | 73-79 |
Centimetres | Hip (Widest Part) (cm) | Upper Thigh (cm) |
---|---|---|
Small | 85-95 | 49-55 |
Medium | 95-105 | 55-61 |
Large | 105-115 | 61-67 |
X-Large | 115-125 | 67-73 |
XX-Large | 125-135 | 73-79 |
If an individual measurement falls between sizes, select smaller size. If Hip and Upper Thigh sizes differ, select the smaller size.
Unisex T-Shirt
Measurements required: Chest and Upper Arm
Size Guide
Inches | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Chest (in) | 34-38 | 38-42 | 42-46 | 46-50 | 50-56 |
Upper Arm (in) | 11¼-12¼ | 12¼-13¼ | 13¼-14¼ | 14¼-15¼ | 15¼-16¼ |
Inches | Chest (in) | Upper Arm (in) |
---|---|---|
Small | 34-38 | 11¼-12¼ |
Medium | 38-42 | 12¼-13¼ |
Large | 42-46 | 13¼-14¼ |
X-Large | 46-50 | 14¼-15¼ |
XX-Large | 50-56 | 15¼-16¼ |
Centimetres | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Chest (cm) | 86-96 | 96-106 | 106-116 | 116-126 | 126-143 |
Upper Arm (cm) | 28½-31 | 31-33½ | 33½-36 | 36-38½ | 38½-41 |
Centimetres | Chest (cm) | Upper Arm (cm) |
---|---|---|
Small | 86-96 | 28½-31 |
Medium | 96-106 | 31-33½ |
Large | 106-116 | 33½-36 |
X-Large | 116-126 | 36-38½ |
XX-Large | 126-143 | 38½-41 |
If an individual measurement falls between sizes, select smaller size. If Upper Arm and Chest sizes differ, select the smaller size.